<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intelligent Design</title>
	<atom:link href="http://www.franciscosouki.com/designblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.franciscosouki.com/designblog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Dec 2012 18:14:53 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on About designing for thumb sticks by Marceline Soffel</title>
		<link>http://www.franciscosouki.com/designblog/2009/12/about-designing-for-thumb-sticks/comment-page-1/#comment-1577</link>
		<dc:creator>Marceline Soffel</dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=109#comment-1577</guid>
		<description>We are a group of volunteers and starting a new scheme in our community. Your website offered us with valuable info to work on. You&#039;ve done a formidable job and our whole community will be grateful to you.&#124;</description>
		<content:encoded><![CDATA[<p>We are a group of volunteers and starting a new scheme in our community. Your website offered us with valuable info to work on. You&#8217;ve done a formidable job and our whole community will be grateful to you.|</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game mechanics of note: Zuma Blitz&#8217;s lingering bonuses by permainan zuma</title>
		<link>http://www.franciscosouki.com/designblog/2010/12/game-mechanics-of-note-zuma-blitzs-lingering-bonuses/comment-page-1/#comment-1576</link>
		<dc:creator>permainan zuma</dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=154#comment-1576</guid>
		<description>zuma is my favorite game ever,,, :D</description>
		<content:encoded><![CDATA[<p>zuma is my favorite game ever,,, <img src='http://www.franciscosouki.com/designblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balli Plastici featured as best of Performa 09 by Intelligent Design &#187; Blog Archive &#187; Balli Plastici presenting Feb 26th @ Italian Cultural Institute in Washington, DC</title>
		<link>http://www.franciscosouki.com/designblog/2009/11/balli-plastici-featured-as-best-of-performa-09/comment-page-1/#comment-1549</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; Balli Plastici presenting Feb 26th @ Italian Cultural Institute in Washington, DC</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=106#comment-1549</guid>
		<description>[...] Design in New York as part of the Performa 09 festival and has since obtained positive reviews from New York Magazine and the Art in America [...]</description>
		<content:encoded><![CDATA[<p>[...] Design in New York as part of the Performa 09 festival and has since obtained positive reviews from New York Magazine and the Art in America [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balli Plastici featured as best of Performa 09 by Intelligent Design &#187; Blog Archive &#187; Balli Plastici fetured in Art In America</title>
		<link>http://www.franciscosouki.com/designblog/2009/11/balli-plastici-featured-as-best-of-performa-09/comment-page-1/#comment-1548</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; Balli Plastici fetured in Art In America</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=106#comment-1548</guid>
		<description>[...] positive and highlights our demonstration of the software we developed as the high point of our presentation in New York. Check it out! Article [...]</description>
		<content:encoded><![CDATA[<p>[...] positive and highlights our demonstration of the software we developed as the high point of our presentation in New York. Check it out! Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The flow of Henry Hatsworth by Coint &#38; Plick 2009 #40: Henry Hatsworth in The Puzzling Adventure &#171; The ILG Coint &#38; Plick Awards</title>
		<link>http://www.franciscosouki.com/designblog/2009/07/the-flow-of-henry-hatsworth/comment-page-1/#comment-1547</link>
		<dc:creator>Coint &#38; Plick 2009 #40: Henry Hatsworth in The Puzzling Adventure &#171; The ILG Coint &#38; Plick Awards</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=80#comment-1547</guid>
		<description>[...] Hatsworth Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Hatsworth Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The flow of Henry Hatsworth by Intelligent Design &#187; Blog Archive &#187; Design by committee: A conversation with Kyle Gray</title>
		<link>http://www.franciscosouki.com/designblog/2009/07/the-flow-of-henry-hatsworth/comment-page-1/#comment-1545</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; Design by committee: A conversation with Kyle Gray</dc:creator>
		<pubDate>Mon, 31 Aug 2009 04:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=80#comment-1545</guid>
		<description>[...] got the chance, and so when I did I realized that I had a lot of things to say about it. First I talked a bit about the flow of the game and then I posted a note about its starting screen. After the latter got [...]</description>
		<content:encoded><![CDATA[<p>[...] got the chance, and so when I did I realized that I had a lot of things to say about it. First I talked a bit about the flow of the game and then I posted a note about its starting screen. After the latter got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The flow of Henry Hatsworth by Intelligent Design &#187; Blog Archive &#187; Design Notes: DS starting screens</title>
		<link>http://www.franciscosouki.com/designblog/2009/07/the-flow-of-henry-hatsworth/comment-page-1/#comment-1544</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; Design Notes: DS starting screens</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=80#comment-1544</guid>
		<description>[...] have been playing Henry Hatsworth for a while now, and have been somewhat enjoying it, though it definitely has its ups and downs. [...]</description>
		<content:encoded><![CDATA[<p>[...] have been playing Henry Hatsworth for a while now, and have been somewhat enjoying it, though it definitely has its ups and downs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game mechanics that tell stories by Intelligent Design &#187; Blog Archive &#187; 2 Blog Posts featured in Gamasutra</title>
		<link>http://www.franciscosouki.com/designblog/2009/02/game-mechanics-that-tell-stories/comment-page-1/#comment-1543</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; 2 Blog Posts featured in Gamasutra</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=29#comment-1543</guid>
		<description>[...] in the front page of Gamasutra. The Phantom Hourglass post was featured last week and the &#8220;Games mechanics that tell stories&#8221; post was featured at the end of June. Also, the latter was chosen as Gamasutra&#8217;s top [...]</description>
		<content:encoded><![CDATA[<p>[...] in the front page of Gamasutra. The Phantom Hourglass post was featured last week and the &#8220;Games mechanics that tell stories&#8221; post was featured at the end of June. Also, the latter was chosen as Gamasutra&#8217;s top [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phantom Hourglass&#8217; amazing mistake by Intelligent Design &#187; Blog Archive &#187; 2 Blog Posts featured in Gamasutra</title>
		<link>http://www.franciscosouki.com/designblog/2009/07/phantom-hourglass-amazing-mistake/comment-page-1/#comment-1542</link>
		<dc:creator>Intelligent Design &#187; Blog Archive &#187; 2 Blog Posts featured in Gamasutra</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=56#comment-1542</guid>
		<description>[...] Blog have been featured shortly after their publication in the front page of Gamasutra. The Phantom Hourglass post was featured last week and the &#8220;Games mechanics that tell stories&#8221; post was featured at [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog have been featured shortly after their publication in the front page of Gamasutra. The Phantom Hourglass post was featured last week and the &#8220;Games mechanics that tell stories&#8221; post was featured at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDC Tales: Pac-Man, the paper prototype by fsouki</title>
		<link>http://www.franciscosouki.com/designblog/2009/04/gdc-tales-pac-man-the-paper-prototype/comment-page-1/#comment-55</link>
		<dc:creator>fsouki</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.franciscosouki.com/designblog/?p=34#comment-55</guid>
		<description>@Ciro

Let me elaborate further :)

We were asked to strip the game to its very base and so we found that what was worth recreating from Pac-Man was the feeling of being chased and getting trapped, along with the possibility of reversal. The actual game uses spatial navigation to convey this feeling, but we really wanted to find a simpler way to recreate the same situation without having to recur to utilizing a similar 2D space, which is what a board game would have led us to. This is why we chose to search for an appropriate metaphor.

We were provided materials to work with, including chips, cards and dice, but we were free to use whatever element we wanted. Just one thing: the simpler, the better!</description>
		<content:encoded><![CDATA[<p>@Ciro</p>
<p>Let me elaborate further <img src='http://www.franciscosouki.com/designblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We were asked to strip the game to its very base and so we found that what was worth recreating from Pac-Man was the feeling of being chased and getting trapped, along with the possibility of reversal. The actual game uses spatial navigation to convey this feeling, but we really wanted to find a simpler way to recreate the same situation without having to recur to utilizing a similar 2D space, which is what a board game would have led us to. This is why we chose to search for an appropriate metaphor.</p>
<p>We were provided materials to work with, including chips, cards and dice, but we were free to use whatever element we wanted. Just one thing: the simpler, the better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->